|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
SARASOTA NATIONAL GOLF CLUBVENICE, FL Sarasota National Golf Club is Gordon Lewis' newest creation in Southwest Florida. Built to the specifications of Silver Signature by Audubon International, the golf course is both environmentally friendly and unparalleled in beauty. The expansive fairways and undulating greens are sure to delight golfers of all skill levels, and the friendly professional staff will see to it that your experience is world class every time. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 05-Jan-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $54.00 |
| SUN M T W T F S | 1200pm - 629pm | $32.00 | ||
| 27-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $17.00 |
| SUN M T W T F S | 1200pm - 629pm | $7.00 | ||
| 01-Aug-09 | 01-Nov-09 | SUN M T W T F S | 630am - 1159am | $17.00 |
| SUN M T W T F S | 1200pm - 629pm | $7.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 05-Jan-09 | 26-Apr-09 | SUN M T W T F S | 630am - 1159am | $89.00 |
| SUN M T W T F S | 1200pm - 629pm | $67.00 | ||
| 27-Apr-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $52.00 |
| SUN M T W T F S | 1200pm - 629pm | $42.00 | ||
| 01-Aug-09 | 01-Nov-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,344 | 129 | 74.2 |
| Gold | 72 | 6,559 | 122 | 71.1 |
| Silver | 72 | 6,034 | 116 | 68.8 |
| Jade | 72 | 5,069 | 113 | 68.7 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
12/16/2008 - 1st one's out. We flew around this course! Great new course very well manicured. It will continue to be on my schedule when I return to Sarasota. Posted by William (Fitchburg, WI)
11/10/2008 - Windy day but a great course - fantastic value Posted by Ian (Aboyne, )
03/19/2008 - it's right across from where I live. Great course Posted by Scott (Barrington, IL)