|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
STONEYBROOK GOLF CLUB BRADENTONBRADENTON, FL The terrific Arthur Hills layout has been receiving astounding reviews and is regarded by many as the best golf course in the area. The layout plays through a landscape highlighted by mature, wooded, wetland preserves. Its unique setting provided Hills the opportunity to create a collection of strategic risk/reward holes. Stoneybrook at Heritage Harbour is a definite "must play" for anyone playing in and around Sarasota or Tampa. Stoneybrook is located in Bradenton, just north of Sarasota. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 1159am | $43.00 |
| SUN M T W T F S | 1200pm - 629pm | $27.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1159am | $31.00 |
| SUN M T W T F S | 1200pm - 629pm | $20.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $18.00 |
| SUN M T W T F S | 1200pm - 629pm | $5.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1159am | $18.00 |
| SUN M T W T F S | 1200pm - 629pm | $5.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 31-Mar-09 | SUN M T W T F S | 630am - 1159am | $78.00 |
| SUN M T W T F S | 1200pm - 629pm | $62.00 | ||
| 01-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 1159am | $66.00 |
| SUN M T W T F S | 1200pm - 629pm | $55.00 | ||
| 01-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 1159am | $53.00 |
| SUN M T W T F S | 1200pm - 629pm | $40.00 | ||
| 01-Aug-09 | 31-Oct-09 | SUN M T W T F S | 630am - 1159am | N/A |
| SUN M T W T F S | 1200pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,131 | 142 | 74.8 |
| Blue | 72 | 6,555 | 135 | 72.2 |
| White | 72 | 5,929 | 124 | 68.9 |
| Red | 72 | 5,403 | 121 | 70.9 |
| Junior | N/A | 3,194 | 87 | 57.6 |
Course Restrictions
No Restrictions at this time.



Golfer Comments
03/26/2007 - Our favorite on the trip. Posted by Kevin (Boise, ID)
03/05/2007 - GREAT TRACK Posted by Gene (Panama City Beach, FL)
02/06/2007 - greens top dressed, otherwise good course! Posted by Steven (Baltimore, MD)
02/06/2007 - Good course, good greens. Posted by Steven (Baltimore, MD)
01/21/2007 - A fantastic golf course. Posted by Anthony (Edgewood, KY)