|
|
Map It | Nearby Courses | Rates | Restrictions
CAREFREE RESORT AND VILLASCAREFREE, AZ Situated near the charming towns of Carefree and Cave Creek, Carefree Resort & Villas is just 35 miles from Sky Harbor Intnernational Airport. Set on 54 acres in the foothills of the Sonoran Desert, the resort offers a wide choice of 369 resort rooms, cabanas, and suite-like villa accommodations. With breathtaking views of Black Mountain, this destination resort is the perfect location for visiting golfers. Guests can play a wide variety of exciting desert golf at nearby courses including Legend Trail just five minutes up the road. There are also terrific resort facilities on property such as The Spa at Carefree, which provides customized signature body treatments and rejuvenating services. Tennis is another option with five well-lit courts, and two swimming pools help guests cool off from the Arizona sun. Three popular eateries round out this full-service resort. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Resort Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 10-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $72.50 | $134.50 | |
| 11-Jan-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $94.50 | $156.50 | |
| 19-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $127.50 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $105.50 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $88.00 | |
| 01-Aug-09 to 12-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $88.00 | |
| 13-Sep-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $120.00 | |
| 22-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $120.00 | |
| 01-Jan-10 to 09-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $142.00 | |
|
Includes: Accommodations and applicable taxes. |
||||
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 10-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $149.00 | |
| 11-Jan-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $109.00 | $171.00 | |
| 19-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $142.00 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $80.00 | $120.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $105.50 | |
| 01-Aug-09 to 12-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $105.50 | |
| 13-Sep-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $94.50 | $134.50 | |
| 22-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $94.50 | $134.50 | |
| 01-Jan-10 to 09-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $94.50 | $156.50 | |
|
Includes: Accommodations and applicable taxes. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 10-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $182.00 | $244.00 | |
| 11-Jan-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $219.00 | $281.00 | |
| 19-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $175.00 | $237.00 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $175.00 | $215.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $124.00 | $164.00 | |
| 01-Aug-09 to 12-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $124.00 | $164.00 | |
| 13-Sep-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $189.50 | $229.50 | |
| 22-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $189.50 | $229.50 | |
| 01-Jan-10 to 09-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $189.50 | $251.50 | |
|
Includes: Accommodations and applicable taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





