|
|
Myrtle Beach, SC
Map It | Nearby Courses | Rates | Restrictions
BAREFOOT RESORTNORTH MYRTLE BEACH, SC Welcome to the ultimate golf getaway. Welcome to the NEW Barefoot Resort with a variety of great villa-style accommodations, excellent dining at Docksider's Grille, South Carolina's largest pool complex, four incredible golf courses on property, and a fresh water marina with 142 premium slips. For golfers we recommend a selection of two-, three-, and four-bedroom units all with full kitchen, living room, dining area, and panoramic views from private balconies. Barefoot has it all including a central location second to none just one mile from the beach. In addition, you'll find non-stop entertainment, dining, and shopping just steps away at Barefoot Landing.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Golf Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.00 | $72.00 | |
| 01-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.00 | $74.00 | |
| 12-Feb-09 to 25-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $76.50 | |
| 26-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 12-Mar-09 to 17-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $40.50 | $82.50 | |
| 18-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $86.00 | |
| 01-Aug-09 to 09-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $86.00 | |
| 10-Sep-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.50 | $79.50 | |
| 26-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $76.50 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.00 | $74.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, and all taxes. Please note: daily housekeeping service is not included, but available for an additional fee payable direct to the management company. Special Notes: Please note: golf course surcharges on all area courses -- including those at Barefoot's four courses --must be added to determine your final package price. Please call to review package prices. |
||||
| Three-Bedroom Golf Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Dec-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.50 | $79.50 | |
| 01-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $40.00 | $82.00 | |
| 12-Feb-09 to 25-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $85.00 | |
| 26-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $90.00 | |
| 12-Mar-09 to 17-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $50.50 | $92.50 | |
| 18-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $96.50 | |
| 01-Aug-09 to 09-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $96.50 | |
| 10-Sep-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.00 | $89.00 | |
| 26-Oct-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $85.00 | |
| 30-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $40.00 | $82.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, and all taxes. Please note: daily housekeeping service is not included, but available for an additional fee payable direct to the management company. Special Notes: Please note: golf course surcharges on all area courses -- including those at Barefoot's four courses --must be added to determine your final package price. Please call to review package prices. |
||||
| Four-Bedroom North Tower Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Dec-08 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $87.50 | |
|
Occupancy: Rates are per person based on 6 persons per unit. Includes: Accommodations, daily maid service, and all taxes. Special Notes: Please note: golf course surcharges on all area courses -- including those at Barefoot's four courses --must be added to determine your final package price. Please call to review package prices. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






