|
|
Map It | Nearby Courses | Rates | Restrictions
FAIRFIELD INN MYRTLE BEACHMYRTLE BEACH, SC For service, excellence, hospitality, and location, the place to stay is the Fairfield Inn Marriott. Centrally located in Myrtle Beach, this hotel is only minutes from championship golf courses, shopping, attractions, dining, and nightlife. The hotel features a free continental breakfast daily with 24-hour coffee and tea service in the lobby, outdoor heated pool and whirlpool, and 111 well-equipped and spacious rooms. Location is key at this property as it is one mile from the Atlantic Ocean and four miles from the airport, situated among the South Carolina Governor's Cup Award winning Broadway at the Beach -- only minutes to the best of everything! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 22-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $71.00 | |
| 23-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $72.50 | |
| 13-Feb-09 to 15-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $119.15 | |
| 16-Feb-09 to 26-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $78.00 | |
| 27-Feb-09 to 12-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $78.00 | |
| 13-Mar-09 to 09-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $85.00 | |
| 10-Apr-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.05 | |
| 13-Apr-09 to 07-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $85.00 | |
| 08-May-09 to 17-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.90 | |
| 18-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $113.00 | |
| 22-May-09 to 25-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.90 | |
| 26-May-09 to 01-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $113.00 | |
| 02-Jul-09 to 05-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $146.90 | |
| 06-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $113.00 | |
| 01-Aug-09 to 03-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $113.00 | |
| 04-Sep-09 to 26-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $78.00 | |
| 27-Oct-09 to 16-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $78.00 | |
| 17-Nov-09 to 29-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $74.50 | |
| 30-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $113.60 | |
|
Special Notes: TRAVEL AGENTS PLEASE NOTE: Certain date periods are not commissionable. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





Golfer Comments
05/12/2008 - Gave us toothrushes, shaving utensils and deodorant when our luggage was delayed. Posted by Adam (Oakville, ON)