|
|
Map It | Nearby Courses | Rates | Restrictions
MYRTLEWOOD GOLF RESORT AND VILLASMYRTLE BEACH, SC Always popular among golf travelers, Myrtlewood Golf Resort features villas with "the conveniences of a hotel and all the comforts of home." All one- and two-bedroom units feature a fully equipped kitchen, a washer/dryer, and two color TVs. Guests can relax by the pool after golf or take advantage of the ideal location close to the beach. After all, this is as much a beach town as it is a golf town. In addition, make sure to check out the award-winning Broadway at the Beach for the best restaurants and entertainment on the Grand Strand. It's 350 acres of shops, restaurants, nightlife, and attractions. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Nov-08 to 30-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.00 | $88.00 | |
| 01-Dec-08 to 21-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.00 | $84.00 | |
| 22-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $87.50 | |
| 12-Feb-09 to 25-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.50 | $91.50 | |
| 26-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 12-Mar-09 to 07-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.00 | $103.00 | |
| 08-Apr-09 to 15-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $63.50 | $105.50 | |
| 16-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $67.00 | $109.00 | |
| 27-Apr-09 to 10-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $70.50 | $112.50 | |
| 11-May-09 to 01-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $123.00 | |
| 02-Jun-09 to 25-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $87.00 | $129.00 | |
| 26-Jun-09 to 10-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.50 | $131.50 | |
| 11-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.50 | $130.50 | |
| 01-Aug-09 to 17-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $88.50 | $130.50 | |
| 18-Aug-09 to 09-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $75.50 | $117.50 | |
| 10-Sep-09 to 16-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $69.50 | $111.50 | |
| 17-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $61.00 | $103.00 | |
| 01-Oct-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.00 | $98.00 | |
| 26-Oct-09 to 15-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $93.00 | |
| 16-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $89.50 | |
| 30-Nov-09 to 20-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $86.00 | |
|
Minimum Nights: 3 Includes: Accommodations, daily housekeeping, and taxes. |
||||
| Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Nov-08 to 30-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $28.50 | $70.50 | |
| 01-Dec-08 to 21-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $26.50 | $68.50 | |
| 22-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $28.50 | $70.50 | |
| 12-Feb-09 to 25-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $30.50 | $72.50 | |
| 26-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $35.00 | $77.00 | |
| 12-Mar-09 to 07-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.00 | $80.00 | |
| 08-Apr-09 to 15-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 16-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $81.50 | |
| 27-Apr-09 to 10-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.50 | $84.50 | |
| 11-May-09 to 01-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.50 | $90.50 | |
| 02-Jun-09 to 25-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $55.50 | $97.50 | |
| 26-Jun-09 to 10-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $98.50 | |
| 11-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.50 | $93.50 | |
| 01-Aug-09 to 17-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.50 | $93.50 | |
| 18-Aug-09 to 09-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.50 | $86.50 | |
| 10-Sep-09 to 16-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.50 | $83.50 | |
| 17-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $35.00 | $77.00 | |
| 01-Oct-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $34.50 | $76.50 | |
| 26-Oct-09 to 15-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.00 | $74.00 | |
| 16-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $71.00 | |
| 30-Nov-09 to 20-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $27.00 | $69.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations, daily housekeeping, and taxes. |
||||
| Three-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Nov-08 to 30-Nov-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.50 | $79.50 | |
| 01-Dec-08 to 21-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.00 | $79.00 | |
| 22-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $38.00 | $80.00 | |
| 12-Feb-09 to 25-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.00 | $83.00 | |
| 26-Feb-09 to 11-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $43.00 | $85.00 | |
| 12-Mar-09 to 07-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.00 | $89.00 | |
| 08-Apr-09 to 15-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $90.00 | |
| 16-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.00 | $94.00 | |
| 27-Apr-09 to 10-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $52.50 | $94.50 | |
| 11-May-09 to 01-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.00 | $96.00 | |
| 02-Jun-09 to 25-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.50 | $102.50 | |
| 26-Jun-09 to 10-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $66.00 | $108.00 | |
| 11-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $106.50 | |
| 01-Aug-09 to 17-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.50 | $106.50 | |
| 18-Aug-09 to 09-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.00 | $98.00 | |
| 10-Sep-09 to 16-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $89.50 | |
| 17-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $42.50 | $84.50 | |
| 01-Oct-09 to 25-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.00 | $83.00 | |
| 26-Oct-09 to 15-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.50 | $81.50 | |
| 16-Nov-09 to 29-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $81.00 | |
| 30-Nov-09 to 20-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.50 | $79.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations, daily housekeeping, and taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






