|
|
Orlando, FL
Map It | Nearby Courses | Rates | Restrictions
FLORIDAYS RESORT ORLANDOORLANDO, FL Located in the heart of the world's most popular playground, Floridays Resort is Orlando's newest world-class condominium resort with two- and three-bedroom units and the service of a world-class hotel. Designed with upscale guests in mind, the property features amazing facilities including a 22,000-sq-ft Welcome Center with conference rooms, a fully equipped fitness center, an electronic game room, and a children's activity center inside. A restaurant offers casual dining and take-out options for convenient meals inside the restaurant, at poolside outdoor tables, or in the comfort of your unit. The facility also includes a marketplace that offers groceries, toiletries, sundries and other essentials for guests. A beautifully landscaped grand swimming pool complex adjacent to the Welcome Center features an expansive, open pool with lounge area and an adjacent deck for casual gatherings. There's also a separate beach area and a smaller, more private pool (especially suited for lap swimming and sunbathing) situated at the opposite side of the property.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Grand Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Aug-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 19-Dec-08 to 04-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $96.00 | |
| 05-Jan-09 to 08-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.50 | |
| 09-Feb-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.00 | |
| 13-Apr-09 to 11-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.50 | |
| 12-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.00 | |
| 01-Aug-09 to 16-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.00 | |
| 17-Aug-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.50 | |
| 19-Dec-09 to 03-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee, and taxes. |
||||
| Three-Bedroom Grand Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Aug-08 to 18-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $92.00 | |
| 19-Dec-08 to 04-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $110.50 | |
| 05-Jan-09 to 08-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $93.50 | |
| 09-Feb-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.50 | |
| 13-Apr-09 to 11-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $93.50 | |
| 12-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.50 | |
| 01-Aug-09 to 16-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.50 | |
| 17-Aug-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $93.50 | |
| 19-Dec-09 to 03-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $112.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, resort fee, and taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






