|
|
Map It | Nearby Courses | Rates | Restrictions
VISTA CAYORLANDO, FL If you're planning a trip to Central Florida, let Vista Cay be your home away from home. Ideally situated behind the new wing of the Orange County Convention Center, the resort rental community is perfect for golfers with a choice of two- or three-bedroom luxurious condos and town homes. Each unit comes fully furnished with outstanding features such as high-speed Internet access and big screen cable TVs. And, if you think the accommodations are terrific, the resort style amenities will really knock your socks off. There's something for everyone including fitness center, movie theater, game room, spa, basketball course, and resort style pools. Most importantly from our point of view, there's also an almost endless supply of golf courses nearby such as Shingle Creek, Grande Pines, Hawk's Landing, Falcon's Fire, MetroWest, and many more. |
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Executive Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Nov-08 to 16-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $76.00 | |
| 17-Dec-08 to 06-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $88.50 | |
| 07-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $77.50 | |
| 12-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | |
| 01-Apr-09 to 11-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $77.50 | |
| 12-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 01-May-09 to 15-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $77.50 | |
| 16-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | |
| 01-Aug-09 to 12-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | |
| 13-Aug-09 to 08-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $77.50 | |
| 09-Dec-09 to 08-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
||||
| Three-Bedroom Executive Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Nov-08 to 16-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | |
| 17-Dec-08 to 06-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $63.50 | $95.50 | |
| 07-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 12-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | |
| 01-Apr-09 to 11-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 12-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $62.00 | $94.00 | |
| 01-May-09 to 15-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 16-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | |
| 01-Aug-09 to 12-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | |
| 13-Aug-09 to 08-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 09-Dec-09 to 08-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $97.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
||||
| Three-Bedroom Townhome(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 05-Nov-08 to 16-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.50 | $78.50 | |
| 17-Dec-08 to 06-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 07-Jan-09 to 11-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 12-Feb-09 to 31-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | |
| 01-Apr-09 to 11-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 12-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $60.00 | $92.00 | |
| 01-May-09 to 15-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 16-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $86.50 | |
| 01-Aug-09 to 12-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $86.50 | |
| 13-Aug-09 to 08-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | |
| 09-Dec-09 to 08-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $86.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







Golfer Comments
09/22/2008 - The room with the single beds, if you get stuck with it, is terrible for grown adults playing golf. When there are all adults the bedrooms should be considered Posted by Michael (White Plains, NY)
06/16/2008 - Other than not having a computer in the room, It was excellent. Posted by Willie (Little Rock, AR)
12/31/2007 - Once we got to the correct unit - everything was fine. Posted by Chris (Sherwood, WI)
11/05/2007 - A really great place to stay! Posted by Winston (Tallahassee, FL)