|
|
Map It | Nearby Courses | Rates | Restrictions
RODD BRUDENELL RIVERCARDIGAN, PE With its four-star facilities, tranquil setting, and wide variety of activities on site, Rodd Brudenell River offers an unparalleled resort destination in eastern Prince Edward Island. Located just 30 minutes from Charlottetown, the property features 99 deluxe guestrooms and suites in the Main Hotel. Each guestroom is beautifully decorated with much attention to detail. From the balcony of most rooms, guests have a view of the tranquil Brudenell River or the picturesque Brudenell River Golf Course. The resort also features 16 beautifully appointed Echelon Gold Cottages. Each cottage has two bedrooms that can be locked off and sold as 32 separate guestrooms. Finally, the resort's Country Cabin accommodations are perfect for those wanting the services and facilities of a four-star resort at a budget-minded price. Each of the 50 Country Cabins has two double beds, a full-size bathroom, and patio. The Country Cabins are located along the Brudenell River and are only a two-minute walk from the Main Hotel. Resort amenities include indoor and outdoor pools, whirlpool, sauna, fitness center, Rodd Spa Boutique, The Gordon Dining Room, Stillwaters Fine Food & Spirits, Club 19 (fun food and drink), The Pool Deck Bar, and much more.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $85.00 | $135.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.00 | $172.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.00 | $172.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $85.00 | $135.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Two-Bedroom Cottage(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $126.50 | $176.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $126.50 | $176.50 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Country Cabin(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $106.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $131.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $81.00 | $131.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $106.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Junior Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $105.00 | $155.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $148.00 | $198.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $148.00 | $198.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $105.00 | $155.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| King Cottage(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $105.00 | $155.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $148.00 | $198.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $148.00 | $198.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $105.00 | $155.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Queen Cottage(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $152.50 | $202.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $189.00 | $239.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $189.00 | $239.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $152.50 | $202.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





