|
|
Map It | Nearby Courses | Rates | Restrictions
RODD CROWBUSH GOLF & BEACH RESORTMORELL, PE With its tranquil setting overlooking Prince Edward Island's panoramic North Shore and wide variety of activities offered on site, the five-star, four-diamond Rodd Crowbush Golf & Beach Resort is one of Atlantic Canada's most luxurious resorts. Located overlooking the famous Links at Crowbush Cove, just 25 minutes from Charlottetown, Rodd Crowbush offers superior accommodations and first-class service. The Main Hotel features 25 deluxe guestrooms and 24 king suites, some offering picturesque balcony views of the golf course as well as PEI's beautiful North Shore. Each beautifully decorated guestroom features amenities and services expected of a world-class resort. Our king suites offer the same amenities plus a second television, living room with double pull-out couch, and Jacuzzi tub. The resort also features 32 beautifully appointed one and two-bedroom executive cottages. Other amenities include shuttle access to beautiful Lakeside Beach, an indoor pool, an outdoor whirlpool, a fitness center, two tennis courts, Rodd Spa Boutique, and a terrific restaurant and lounge.
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Cottage(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $137.50 | $187.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $196.50 | $246.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $196.50 | $246.50 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Two-Bedroom Cottage(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $98.00 | $148.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $155.00 | $205.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $155.00 | $205.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $98.00 | $148.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Hotel King Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $162.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $209.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $159.00 | $209.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Hotel King View Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $133.50 | $183.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $183.00 | $233.00 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $183.00 | $233.00 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Twin Queen Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $126.50 | $176.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $126.50 | $176.50 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Twin Queen View Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $113.00 | $163.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $150.50 | $200.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $150.50 | $200.50 | |
| 01-Oct-09 to 15-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.50 | $141.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





