|
|
Map It | Nearby Courses | Rates | Restrictions
RODD ROYALTY INN & SUITESCHARLOTTETOWN, PE Rodd Royalty Inn & Suites, Charlottetown, is full-service hotel with 121 spacious guestrooms each tastefully decorated with a modern, fresh style. The hotel also features 19 suites with separate living space or a loft. This includes a newly renovated suite including a sunken living room, full kitchen, dining room and two bedrooms. Travelers love the glass enclosed swimming pool and 105 foot waterslide. Meeting planners love our convenient location and large conference facilities and business travelers enjoy relaxing in our modern executive suites. Rodd Royalty Inn is just five minutes from the downtown core and Charlottetown Airport in the heart of city's shopping district. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 15-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $114.00 | |
| 01-Jan-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $114.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.50 | $147.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $97.50 | $147.50 | |
| 01-Oct-09 to 15-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $64.00 | $114.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Executive Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 15-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $133.50 | |
| 01-Jan-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $133.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $126.50 | $176.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $126.50 | $176.50 | |
| 01-Oct-09 to 15-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $83.50 | $133.50 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
| Loft Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 15-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.00 | $139.00 | |
| 01-Jan-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.00 | $139.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $131.50 | $181.50 | |
| 01-Aug-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $131.50 | $181.50 | |
| 01-Oct-09 to 15-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $89.00 | $139.00 | |
|
Includes: Accommodations and applicable taxes. Special Notes: Please note: Golf carts are optional and not included in our pricing. Golf cart fees are payable direct to each course. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





