|
|
Map It | Nearby Courses | Rates | Restrictions
THE PIT CONDO RENTALSABERDEEN, NC These new one, two and three-bedroom golf front condos offer units with queen-size beds, upscale furnishings and accessories, washer/dryer, car ports and porches with scenic golf course views. You can walk to the clubhouse at The Pit to enjoy the bar, men's and women's locker rooms, driving range, putting greens and a fully stocked pro shop.
|
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 16-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $20.00 | $35.50 | $77.50 |
| 01-Jan-09 to 14-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $20.00 | $35.50 | $77.50 |
| 15-Feb-09 to 14-Mar-09 | Mon - Tue - Wed - Sun | $20.00 | $44.50 | $86.50 |
| 15-Feb-09 to 14-Mar-09 | Thu - Fri - Sat | $20.00 | $53.50 | $95.50 |
| 15-Mar-09 to 03-May-09 | Mon - Tue - Wed - Sun | $20.00 | $53.50 | $95.50 |
| 15-Mar-09 to 03-May-09 | Thu - Fri - Sat | $20.00 | $62.00 | $104.00 |
| 04-May-09 to 14-Jun-09 | Mon - Tue - Wed - Sun | $20.00 | $44.50 | $86.50 |
| 04-May-09 to 14-Jun-09 | Thu - Fri - Sat | $20.00 | $53.50 | $95.50 |
| 15-Jun-09 to 19-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $20.00 | $44.50 | $86.50 |
| 20-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $20.00 | $50.00 | $92.00 |
| 01-Aug-09 to 02-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $20.00 | $50.00 | $92.00 |
| 03-Aug-09 to 14-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $20.00 | $44.50 | $86.50 |
| 15-Sep-09 to 31-Oct-09 | Mon - Tue - Wed - Sun | $20.00 | $53.50 | $95.50 |
| 15-Sep-09 to 31-Oct-09 | Thu - Fri - Sat | $20.00 | $62.00 | $104.00 |
| 01-Nov-09 to 14-Nov-09 | Mon - Tue - Wed - Sun | $20.00 | $35.50 | $77.50 |
| 01-Nov-09 to 14-Nov-09 | Thu - Fri - Sat | $20.00 | $44.50 | $86.50 |
| 15-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $20.00 | $35.50 | $77.50 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, departure cleaning fee, and applicable taxes. Please note: daily maid service is not included. |
||||
| Three-Bedroom Condo(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 16-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $54.00 | $96.00 |
| 01-Jan-09 to 14-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $53.50 | $95.50 |
| 15-Feb-09 to 14-Mar-09 | Mon - Tue - Wed - Sun | $25.00 | $67.00 | $109.00 |
| 15-Feb-09 to 14-Mar-09 | Thu - Fri - Sat | $25.00 | $80.00 | $122.00 |
| 15-Mar-09 to 03-May-09 | Mon - Tue - Wed - Sun | $25.00 | $80.00 | $122.00 |
| 15-Mar-09 to 03-May-09 | Thu - Fri - Sat | $25.00 | $93.50 | $135.50 |
| 04-May-09 to 14-Jun-09 | Mon - Tue - Wed - Sun | $25.00 | $67.00 | $109.00 |
| 04-May-09 to 14-Jun-09 | Thu - Fri - Sat | $25.00 | $80.00 | $122.00 |
| 15-Jun-09 to 19-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $67.00 | $109.00 |
| 20-Jul-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $80.00 | $122.00 |
| 01-Aug-09 to 02-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $80.00 | $122.00 |
| 03-Aug-09 to 14-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $67.00 | $109.00 |
| 15-Sep-09 to 31-Oct-09 | Mon - Tue - Wed - Sun | $25.00 | $80.00 | $122.00 |
| 15-Sep-09 to 31-Oct-09 | Thu - Fri - Sat | $25.00 | $93.50 | $135.50 |
| 01-Nov-09 to 14-Nov-09 | Mon - Tue - Wed - Sun | $25.00 | $53.50 | $95.50 |
| 01-Nov-09 to 14-Nov-09 | Thu - Fri - Sat | $25.00 | $67.00 | $109.00 |
| 15-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $25.00 | $53.50 | $95.50 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, departure cleaning fee, and applicable taxes. Please note: daily maid service is not included. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






