|
|
Map It | Nearby Courses | Rates | Restrictions
ARIZONA GRAND RESORTPHOENIX, AZ Formerly Pointe South Mountain Resort, Arizona Grand Resort offers a remarkable change from your normal daily routine. A stay here offers "a uniquely Arizona experience" at the largest all-suite resort in the southwest. With a Phoenix address, you'll be centrally located to all the best golf courses in the area; however, with the Arizona Grand Golf Club on property you can stay and play all your golf here. Other resort amenities include six swimming pools, fitness center, 95,000 square feet of meeting space, and four delectable restaurants. Arizona Grand is an excellent choice for "world-class amenities, intimacy, and exquisite personal service."
|
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Resort King Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 09-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $155.00 | $265.00 | |
| 09-Jan-09 to 12-Apr-09 | Fri - Sat | $177.00 | $287.00 | |
| 13-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Sun | $155.00 | $223.00 | |
| 13-Apr-09 to 20-May-09 | Fri - Sat | $177.00 | $245.00 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Sun | $89.00 | $157.00 | |
| 21-May-09 to 31-May-09 | Fri - Sat | $118.00 | $186.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $89.00 | $129.00 | |
| 01-Jun-09 to 31-Jul-09 | Fri - Sat | $118.00 | $158.00 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Sun | $89.00 | $129.00 | |
| 01-Aug-09 to 07-Sep-09 | Fri - Sat | $118.00 | $158.00 | |
| 08-Sep-09 to 17-Sep-09 | Mon - Tue - Wed - Thu - Sun | $135.00 | $175.00 | |
| 08-Sep-09 to 17-Sep-09 | Fri - Sat | $157.00 | $197.00 | |
|
Includes: Suite accommodations, 18 holes with cart for rounds confirmed in advance at Arizona Grand, resort fee, and all taxes. Special Notes: Prices are per golfer, per night (based on double occupancy) and include accommodations, 18 holes with cart at Phantom Horse per night of stay, resort fee, and taxes. Non-golfer rates available. |
||||
| Deluxe Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 09-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $155.00 | $265.00 | |
| 09-Jan-09 to 12-Apr-09 | Fri - Sat | $177.00 | $287.00 | |
| 13-Apr-09 to 20-May-09 | Mon - Tue - Wed - Thu - Sun | $155.00 | $223.00 | |
| 13-Apr-09 to 20-May-09 | Fri - Sat | $177.00 | $245.00 | |
| 21-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Sun | $96.00 | $164.00 | |
| 21-May-09 to 31-May-09 | Fri - Sat | $127.00 | $195.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $89.00 | $129.00 | |
| 01-Jun-09 to 31-Jul-09 | Fri - Sat | $118.00 | $158.00 | |
| 01-Aug-09 to 07-Sep-09 | Mon - Tue - Wed - Thu - Sun | $89.00 | $129.00 | |
| 01-Aug-09 to 07-Sep-09 | Fri - Sat | $118.00 | $158.00 | |
| 08-Sep-09 to 17-Sep-09 | Mon - Tue - Wed - Thu - Sun | $143.00 | $183.00 | |
| 08-Sep-09 to 17-Sep-09 | Fri - Sat | $166.00 | $206.00 | |
|
Includes: Deluxe suite accommodations, 18 holes with cart for rounds confirmed in advance, resort fee, and all taxes. Special Notes: Prices are per golfer, per night (based on double occupancy) and include accommodations, 18 holes with cart at Arizona Grand per night of stay, resort fee, and taxes. Non-golfer rates available. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





