|
|
Map It | Nearby Courses | Rates | Restrictions
HYATT REGENCY TAMAYA RESORT AND SPASANTA ANA PUEBLO, NM On the banks of the Rio Grande within the ancient lands of the Native American Pueblo of Santa Ana, Hyatt Regency Tamaya Resort & Spa offers luxurious amenities and beautiful natural surroundings with an ideal year-round climate. Just 20 minutes from Albuquerque and 40 minutes from historic Santa Fe, accommodations include 350 luxury southwestern rooms and suites. The resort features five restaurants and lounges including the resort's signature restaurant Corn Maiden. Golfers can play a round at the nationally ranked Twin Warriors Golf Club set against the majestic backdrop of the Sandia Mountains. Featuring a major water exhibit and is surround by archeological sites dating back to the 1200's. Tamaya Mist Spa and Salon, a 16,000 square-foot award-winning full-service spa, salon and fitness center features treatments indigenous to the area and resonate with the Southwestern people and landscape. In addition, a full-service salon offers manicures, pedicures, make-up and hairstyling. Also located onsite are hot air balloon rides, horseback riding, nature trails, tennis, pools and a water slide. To enhance the cultural experience and share the flavor of old New Mexico, guests can enjoy traditional Native American dancing, flute playing, and bread baking and tasting. For more information please visit Tamaya.Hyatt.com.
|
|
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Sunset/Golf View Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $136.00 | $193.00 | |
| 01-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $134.00 | $198.00 | |
| 01-Jan-09 to 12-Apr-09 | Fri - Sat | $148.00 | $212.00 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $169.00 | $233.00 | |
| 13-Apr-09 to 31-Jul-09 | Fri - Sat | $183.00 | $247.00 | |
| 01-Aug-09 to 11-Oct-09 | Mon - Tue - Wed - Thu - Sun | $169.00 | $233.00 | |
| 01-Aug-09 to 11-Oct-09 | Fri - Sat | $183.00 | $247.00 | |
| 12-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $137.50 | $201.50 | |
| 12-Oct-09 to 31-Dec-09 | Fri - Sat | $151.50 | $215.50 | |
|
Special Notes: Please note: prices listed include 18 holes with cart on the Santa Ana course (Mon-Fri). Weekend and Twin Warrior rates are more expensive. Please call for package prices during your travel dates. |
||||
| Mountain Vista Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $164.50 | $221.50 | |
| 01-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $162.00 | $226.00 | |
| 01-Jan-09 to 12-Apr-09 | Fri - Sat | $176.00 | $240.00 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $197.50 | $261.50 | |
| 13-Apr-09 to 31-Jul-09 | Fri - Sat | $211.50 | $275.50 | |
| 01-Aug-09 to 11-Oct-09 | Mon - Tue - Wed - Thu - Sun | $197.50 | $261.50 | |
| 01-Aug-09 to 11-Oct-09 | Fri - Sat | $211.50 | $275.50 | |
| 12-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $165.50 | $229.50 | |
| 12-Oct-09 to 31-Dec-09 | Fri - Sat | $179.50 | $243.50 | |
|
Special Notes: Please note: prices listed include 18 holes with cart on the Santa Ana course (Mon-Fri). Weekend and Twin Warrior rates are more expensive. Please call for package prices during your travel dates. |
||||
| Pool View Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $150.00 | $207.00 | |
| 01-Jan-09 to 12-Apr-09 | Mon - Tue - Wed - Thu - Sun | $148.00 | $212.00 | |
| 01-Jan-09 to 12-Apr-09 | Fri - Sat | $162.00 | $226.00 | |
| 13-Apr-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $183.00 | $247.00 | |
| 13-Apr-09 to 31-Jul-09 | Fri - Sat | $197.50 | $261.50 | |
| 01-Aug-09 to 11-Oct-09 | Mon - Tue - Wed - Thu - Sun | $183.00 | $247.00 | |
| 01-Aug-09 to 11-Oct-09 | Fri - Sat | $197.50 | $261.50 | |
| 12-Oct-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Sun | $151.50 | $215.50 | |
| 12-Oct-09 to 31-Dec-09 | Fri - Sat | $165.50 | $229.50 | |
|
Special Notes: Please note: prices listed include 18 holes with cart on the Santa Ana course (Mon-Fri). Weekend and Twin Warrior rates are more expensive. Please call for package prices during your travel dates. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






