|
|
Map It | Nearby Courses | Rates | Restrictions
LOEWS LAKE LAS VEGAS RESORTHENDERSON, NV Located on 25 acres of direct waterfront property on Nevada's largest privately owned lake, the "lush Mediterranean-themed oasis" is terraced into the hillside and is surrounded by an 18-hole Jack Nicklaus-designed golf course. All 496 rooms boast a private balcony or patio, refrigerator, iron/ironing board, and coffeemaker. Guest services include laundry and dry cleaning, a general store, baby-sitting, and a recreation program for children ages 3-12. The golf courses, Reflection Bay and The Falls, create a phenomenal venue for golf -- one that you have to see to believe. In Las Vegas, this is the place to stay and play! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Resort View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 24-Nov-08 to 08-Dec-08 | Mon - Tue - Wed - Thu - Sun | $76.50 | $201.50 | |
| 24-Nov-08 to 08-Dec-08 | Fri - Sat | $100.50 | $225.50 | |
| 09-Dec-08 to 10-Jan-09 | Mon - Tue - Wed - Thu - Sun | $77.00 | $327.00 | |
| 09-Dec-08 to 10-Jan-09 | Fri - Sat | $101.00 | $351.00 | |
| 11-Jan-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $371.00 | |
| 20-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $311.00 | |
| 27-Apr-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $121.00 | $371.00 | |
| 27-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $90.00 | $340.00 | |
|
Includes: Accommodations, resort fee, and taxes. PLEASE PRESENT ALL HOTEL AND GOLF VOUCHERS TO FRONT DESK AT CHECK IN. Special Notes: Prices are per golfer, per night based on double occupancy and include accommodations, 18 holes with cart at Reflection Bay or The Falls, and all taxes. |
||||
| Lake View Room(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 24-Nov-08 to 08-Dec-08 | Mon - Tue - Wed - Thu - Sun | $90.00 | $215.00 | |
| 24-Nov-08 to 08-Dec-08 | Fri - Sat | $114.50 | $239.50 | |
| 09-Dec-08 to 10-Jan-09 | Mon - Tue - Wed - Thu - Sun | $90.00 | $340.00 | |
| 09-Dec-08 to 10-Jan-09 | Fri - Sat | $115.00 | $365.00 | |
| 11-Jan-09 to 19-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $130.00 | $380.00 | |
| 20-Apr-09 to 26-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $130.00 | $320.00 | |
| 27-Apr-09 to 26-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $130.00 | $380.00 | |
| 27-May-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $101.00 | $351.00 | |
|
Includes: Accommodations, resort fee, and taxes. PLEASE PRESENT ALL HOTEL AND GOLF VOUCHERS TO FRONT DESK AT CHECK IN. Special Notes: Prices are per golfer, per night based on double occupancy and include accommodations, 18 holes with cart at Reflection Bay or The Falls, and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





