|
|
Map It | Nearby Courses | Rates | Restrictions
EMBASSY SUITES TAMPA-AIRPORT/WESTSHORETAMPA, FL Located near Tampa Airport, this hotel is always popular as it offers "twice the space and comfort" of an ordinary hotel room. The hotel features one- and two-bedroom suites each with private bedrooms, living room with sofa bed, and kitchen with coffeemaker. Golfers love this location for its proximity to great area courses as well as Tampa's exciting nightlife. The heated outdoor pool, fully equipped fitness center with sauna, hotel lounge, Bay Cafe, and complimentary high-speed Internet access are a few more reasons that the Embassy Suites is such a popular place for golfers to stay. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Aug-08 to 31-Dec-08 | Fri - Sat | $93.50 | $125.50 | |
| 01-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Sun | $108.00 | $140.00 | |
| 01-Jan-09 to 30-Apr-09 | Fri - Sat | $104.50 | $136.50 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Sun | $126.00 | $158.00 | |
| 01-May-09 to 31-Jul-09 | Fri - Sat | $97.00 | $129.00 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $111.50 | $143.50 | |
| 01-Aug-09 to 30-Dec-09 | Fri - Sat | $97.00 | $129.00 | |
| 01-Aug-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Sun | $111.50 | $143.50 | |
|
Includes: Accommodations, cooked-to-order breakfast each morning, manager's reception each evening, and all taxes. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Aug-08 to 31-Dec-08 | Fri - Sat | $61.50 | $93.50 | |
| 01-Aug-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Sun | $68.50 | $100.50 | |
| 01-Jan-09 to 30-Apr-09 | Fri - Sat | $85.00 | $117.00 | |
| 01-Jan-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Sun | $88.50 | $120.50 | |
| 01-May-09 to 31-Jul-09 | Fri - Sat | $77.50 | $109.50 | |
| 01-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Sun | $85.00 | $117.00 | |
| 01-Aug-09 to 30-Dec-09 | Fri - Sat | $77.50 | $109.50 | |
| 01-Aug-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Sun | $85.00 | $117.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, cooked-to-order breakfast each morning, manager's reception each evening, and all taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






