|
|
Map It | Nearby Courses | Rates | Restrictions
SONORAN SUITES TUCSONTUCSON, AZ With custom bed types in two- and three-bedroom luxury suites located in the very heart of Tucson, the Sonoran Suites is the perfect location for dining, nightlife, shopping and, of course, golf! Each suite is outfitted with full-size washer and dryer, ceiling fans throughout, full kitchen, ceramic tile bath with Roman tub, walk-in closet, private patio or balcony, two large TV's with VCR, hair dryer, iron and ironing board. Guests are also encouraged to use all on-property facilities including a luxurious clubhouse with fitness center, large heated pool, Jacuzzi, barbeque grills, and sauna. Make yourself at home at Sonoran Suites on your next trip to Tucson.
|
|
Dining & Attractions
Dining: |
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-Oct-08 to 31-Dec-08 | Mon - Tue - Sun | $103.00 | $143.00 | |
| 15-Oct-08 to 31-Dec-08 | Wed - Thu - Fri - Sat | $120.00 | $160.00 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $114.50 | $176.50 | |
| 01-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $131.50 | $193.50 | |
| 30-Jan-09 to 30-Apr-09 | Mon - Tue - Sun | $143.00 | $205.00 | |
| 30-Jan-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $160.00 | $222.00 | |
| 01-May-09 to 12-May-09 | Mon - Tue - Sun | $114.50 | $154.50 | |
| 01-May-09 to 12-May-09 | Wed - Thu - Fri - Sat | $131.50 | $171.50 | |
| 13-May-09 to 31-May-09 | Mon - Tue - Sun | $86.00 | $126.00 | |
| 13-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $103.00 | $143.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $64.50 | $104.50 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $77.00 | $117.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $64.50 | $104.50 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $77.00 | $117.00 | |
| 01-Sep-09 to 14-Oct-09 | Mon - Tue - Sun | $86.00 | $126.00 | |
| 01-Sep-09 to 14-Oct-09 | Wed - Thu - Fri - Sat | $103.00 | $143.00 | |
| 15-Oct-09 to 31-Dec-09 | Mon - Tue - Sun | $114.50 | $154.50 | |
| 15-Oct-09 to 31-Dec-09 | Wed - Thu - Fri - Sat | $131.50 | $171.50 | |
|
Minimum Nights: 3 Includes: Accommodations and taxes. PLEASE NOTE: Daily maid service is not included. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-Oct-08 to 31-Dec-08 | Mon - Tue - Sun | $74.50 | $114.50 | |
| 15-Oct-08 to 31-Dec-08 | Wed - Thu - Fri - Sat | $86.00 | $126.00 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $80.00 | $142.00 | |
| 01-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $91.50 | $153.50 | |
| 30-Jan-09 to 30-Apr-09 | Mon - Tue - Sun | $103.00 | $165.00 | |
| 30-Jan-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $114.50 | $176.50 | |
| 01-May-09 to 12-May-09 | Mon - Tue - Sun | $80.00 | $120.00 | |
| 01-May-09 to 12-May-09 | Wed - Thu - Fri - Sat | $91.50 | $131.50 | |
| 13-May-09 to 31-May-09 | Mon - Tue - Sun | $57.50 | $97.50 | |
| 13-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $66.00 | $106.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $42.00 | $82.00 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $48.50 | $88.50 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $42.00 | $82.00 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $48.50 | $88.50 | |
| 01-Sep-09 to 14-Oct-09 | Mon - Tue - Sun | $57.50 | $97.50 | |
| 01-Sep-09 to 14-Oct-09 | Wed - Thu - Fri - Sat | $66.00 | $106.00 | |
| 15-Oct-09 to 31-Dec-09 | Mon - Tue - Sun | $80.00 | $120.00 | |
| 15-Oct-09 to 31-Dec-09 | Wed - Thu - Fri - Sat | $91.50 | $131.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations and taxes. PLEASE NOTE: Daily maid service is not included. |
||||
| Three-Bedroom Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 15-Oct-08 to 31-Dec-08 | Mon - Tue - Sun | $83.00 | $123.00 | |
| 15-Oct-08 to 31-Dec-08 | Wed - Thu - Fri - Sat | $97.00 | $137.00 | |
| 01-Jan-09 to 29-Jan-09 | Mon - Tue - Sun | $94.50 | $156.50 | |
| 01-Jan-09 to 29-Jan-09 | Wed - Thu - Fri - Sat | $105.50 | $167.50 | |
| 30-Jan-09 to 30-Apr-09 | Mon - Tue - Sun | $123.00 | $185.00 | |
| 30-Jan-09 to 30-Apr-09 | Wed - Thu - Fri - Sat | $137.00 | $199.00 | |
| 01-May-09 to 12-May-09 | Mon - Tue - Sun | $94.50 | $134.50 | |
| 01-May-09 to 12-May-09 | Wed - Thu - Fri - Sat | $105.50 | $145.50 | |
| 13-May-09 to 31-May-09 | Mon - Tue - Sun | $68.50 | $108.50 | |
| 13-May-09 to 31-May-09 | Wed - Thu - Fri - Sat | $77.00 | $117.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Sun | $51.50 | $91.50 | |
| 01-Jun-09 to 31-Jul-09 | Wed - Thu - Fri - Sat | $58.00 | $98.00 | |
| 01-Aug-09 to 31-Aug-09 | Mon - Tue - Sun | $51.50 | $91.50 | |
| 01-Aug-09 to 31-Aug-09 | Wed - Thu - Fri - Sat | $58.00 | $98.00 | |
| 01-Sep-09 to 14-Oct-09 | Mon - Tue - Sun | $68.50 | $108.50 | |
| 01-Sep-09 to 14-Oct-09 | Wed - Thu - Fri - Sat | $77.00 | $117.00 | |
| 15-Oct-09 to 31-Dec-09 | Mon - Tue - Sun | $94.50 | $134.50 | |
| 15-Oct-09 to 31-Dec-09 | Wed - Thu - Fri - Sat | $105.50 | $145.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 3 Includes: Accommodations and taxes. PLEASE NOTE: Daily maid service is not included. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





