Brooksville, FL
Properties (2); Room Types (8)


Plantation On Crystal River
Crystal River, FL
Based on (65) reviews
| Room Type | Occupancy | Rates |
|---|---|---|
| Deluxe Guestroom(s) | 2 | $81 to $93 |
| Patio Room(s) | 2 | $87 to $99 |
| Golf Villa(s) | 2 | $115 to $130 |
$81.00 to $130.00*
Non-golfer $49.00 to $98.00
*Price includes basic golf. Additional surchages may apply.
View Rates

Van Der Valk Homes Inverness
Inverness, FL
Based on (28) reviews
| Room Type | Occupancy | Rates |
|---|---|---|
| 3-Bedroom Golf Condo(s) | 4 | $58 to $61 |
| 3-Bedroom Comfort Villa(s) | 4 | $70 to $74 |
| 4-Bedroom Comfort Villa(s) | 4 | $74 to $77 |
| 3-Bedroom Golf View Villa(s) | 4 | $74 to $77 |
| 4-Bedroom Golf View Villa(s) | 4 | $75 to $81 |
$58.00 to $81.00*
Non-golfer $26.00 to $49.00
*Price includes basic golf. Additional surchages may apply.
View RatesNote: Unless otherwise stated, prices above do not include taxes.





