|
|
Jacksonville, FL
Map It | Nearby Courses | Rates | Restrictions
AMELIA ISLAND PLANTATIONAMELIA ISLAND, FL Rated by Money Magazine as "One of America's 25 Best Golf Resort Values," Amelia Island is everything you've ever imagined a resort could be. The Plantation is situated along a beautiful stretch of beach, 29 miles north of Jacksonville Airport. Surrounding the resort you'll find quaint fishing villages, historic sites, and beautiful Victorian homes. The resort now offers 54 holes of championship golf with advance tee times available on three outstanding courses Ocean Links, Oak Marsh, and Royal Amelia. In addition, tee times on Tom Fazio's Long Point can be arranged one day before play for an additional fee. Accommodations range from hotel rooms to one-, two-, and three-bedroom suites with full kitchens and living areas. Make your plans to visit today! Amelia Island's "unlimited" golf package has been one of our most popular golf packages for the past few years. Call today for details! |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Resort View One-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 22-Aug-08 to 06-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $208.00 | |
| 07-Feb-09 to 06-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $208.00 | |
| 07-Mar-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $244.50 | |
| 01-Aug-09 to 06-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $244.50 | |
| 07-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $235.50 | |
|
Includes: Accommodations and taxes. NOTE: Daily housekeeping is not included. Housekeeping is performed once every four days for stays of five or more nights. Daily service is available for an additional fee. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
||||
| Ocean View One-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 22-Aug-08 to 06-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $236.00 | |
| 07-Feb-09 to 06-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $236.00 | |
| 07-Mar-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
| 01-Aug-09 to 06-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $251.50 | |
| 07-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $244.50 | |
|
Includes: Accommodations and taxes. NOTE: Daily housekeeping is not included. Housekeeping is performed once every four days for stays of five or more nights. Daily service is available for an additional fee. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
||||
| Resort View Two-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 22-Aug-08 to 06-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $174.00 | |
| 07-Feb-09 to 06-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $177.00 | |
| 07-Mar-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $188.50 | |
| 01-Aug-09 to 06-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $188.50 | |
| 07-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $177.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. NOTE: Daily housekeeping is not included. Housekeeping is performed once every four days for stays of five or more nights. Daily service is available for an additional fee. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
||||
| Resort View Three-Bedroom Villa(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 22-Aug-08 to 06-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $188.00 | |
| 07-Feb-09 to 06-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $191.50 | |
| 07-Mar-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $199.50 | |
| 01-Aug-09 to 06-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $199.50 | |
| 07-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $191.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and taxes. NOTE: Daily housekeeping is not included. Housekeeping is performed once every four days for stays of five or more nights. Daily service is available for an additional fee. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
||||
| Ocean View Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 22-Aug-08 to 06-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $202.50 | |
| 07-Feb-09 to 06-Mar-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $202.50 | |
| 07-Mar-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $237.50 | |
| 01-Aug-09 to 06-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $237.50 | |
| 07-Nov-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $228.50 | |
|
Includes: Accommodations, daily housekeeping, and all taxes. Special Notes: Prices above are based on "a la carte" golf rates. Amelia Island also has a very popular UNLIMITED GOLF program, please check our "specials" section or call for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






