|
|
West Palm Beach, FL
Map It | Nearby Courses | Rates | Restrictions
PGA NATIONAL RESORT & SPAPALM BEACH GARDENS, FL After a $40 million renovation in 2007/08, PGA National Resort & Spa is better than ever. And, whether you're a pro or an average Joe, PGA National allows you to enjoy the same championship facilities that the PGA of America calls home. There are five different 18-hole layouts to challenge your game including The Champion, which is home to the annual PGA Honda Classic and played host to the 1983 Ryder Cup. The AAA Four-Diamond resort offers world-class facilities including The Spa, Health & Fitness Center, outdoor pool, whirlpools, racquetball courts, tennis courts, and 26-acre lake with private beach. Guests can choose from 335 beautifully appointed rooms with private balconies or two-bedroom, two-bath cottage suites located along the fairways. Check out the all-new PGA National Resort & Spa on your next golf adventure.
On property or affiliated course(s): PGA NATIONAL-THE PALMER , PGA NATIONAL-THE SQUIRE , PGA NATIONAL-THE CHAMPION , PGA NATIONAL-THE ESTATE , PGA NATIONAL-THE HAIG |
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 08-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $128.50 | $283.50 | |
| 09-Jan-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $196.00 | $386.00 | |
| 19-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $300.00 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $300.00 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.00 | $226.00 | |
| 01-Aug-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $91.00 | $226.00 | |
| 20-Sep-09 to 30-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $300.00 | |
| 01-Dec-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $140.00 | $300.00 | |
|
Includes: Accommodations, nightly resort fee, and taxes. Special Notes: Nightly rates include 18 holes of golf with cart and range balls for the Estates, General, Haig and Squire. A surcharge for the Champions Course must be added to determine your final package price. |
||||
| 2-Bdrm Cottage(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Oct-08 to 08-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $112.00 | $267.00 | |
| 09-Jan-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $175.50 | $365.50 | |
| 19-Apr-09 to 30-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.50 | $282.50 | |
| 01-May-09 to 21-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.50 | $282.50 | |
| 22-May-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $85.00 | $220.00 | |
| 01-Aug-09 to 19-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $85.00 | $220.00 | |
| 20-Sep-09 to 30-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.50 | $282.50 | |
| 01-Dec-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $122.50 | $282.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, nightly resort fee, and taxes. Special Notes: Nightly rates include 18 holes of golf with cart & range balls for the Estates, General, Haig and Squire. A surcharge for the Champions Course must be added to determine your final package price. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.




