|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
ARIZONA GRAND GOLF COURSEPHOENIX, AZ Long regarded as one of the most challenging resort courses in the Valley, the award-winning Arizona Grand Golf Course (formerly known as Phantom Horse Golf Club on South Mountain) completed a $2.5 million redesign in the fall of 2002. The highlight of the redesign is "Alcatraz," the challenging island green on #18. Combined with the existing "Jailhouse Steps" on #12, you have two of the most exciting holes in the Valley. A total of five holes were modified in the redesign and the par-71 course now measures over 6300 yards from the back tees. |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 09-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 200pm | $48.00 |
| SUN M T W T F S | 201pm - 629pm | $20.00 | ||
| SUN M T W T F S | 630am - 200pm | $60.00 | ||
| SUN M T W T F S | 201pm - 629pm | $32.00 | ||
| 13-Apr-09 | 30-Apr-09 | SUN M T W T F S | 630am - 200pm | $6.00 |
| SUN M T W T F S | 201pm - 629pm | -($8.00) | ||
| SUN M T W T F S | 630am - 200pm | $14.00 | ||
| SUN M T W T F S | 201pm - 629pm | $0.00 | ||
| 01-May-09 | 31-May-09 | SUN M T W T F S | 630am - 200pm | $28.00 |
| SUN M T W T F S | 201pm - 629pm | $14.00 | ||
| SUN M T W T F S | 630am - 200pm | $36.00 | ||
| SUN M T W T F S | 201pm - 629pm | $22.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $0.00 |
| 01-Aug-09 | 17-Sep-09 | SUN M T W T F S | 630am - 629pm | $0.00 |






