|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
DORAL GOLF RESORT - BLUE MONSTERMIAMI, FL Since 1962, this course has been the home of the PGA TOUR event that in 2007 will be the World Golf Championship's "CA Championship". The Blue course, known worldwide as the "Blue Monster", has just re-opened following a four-month renovation to enhance the overall playing experience and improve the CA Championship tournament setup while maintaining the course's attributes of character and competitiveness. The most significant improvement to the course was the re-grassing of all eighteen greens with TifEagle Bermuda, which will provide year-round optimal turf conditions, and create firmer, faster putting surfaces. Additionally, improvements included a complete landscape renovation, as well as renovation to all bunkers on the course. Rounding out the project was a complete cart path replacement to help improve overall course management. As you can see, the Blue Monster promises to be better than ever - so don't miss playing this world famous layout! |
![]() |
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 05-Nov-08 | 23-Dec-08 | SUN M T W T F S | 630am - 200pm | $215.00 |
| SUN M T W T F S | 201pm - 629pm | $155.00 | ||
| 24-Dec-08 | 16-Apr-09 | SUN M T W T F S | 630am - 200pm | $292.00 |
| SUN M T W T F S | 201pm - 629pm | $185.00 | ||
| 17-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 200pm | $255.00 |
| SUN M T W T F S | 201pm - 629pm | $158.00 | ||
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 300pm | $158.00 |
| SUN M T W T F S | 301pm - 629pm | $95.00 | ||
| 01-Aug-09 | 08-Oct-09 | SUN M T W T F S | 630am - 300pm | $158.00 |
| SUN M T W T F S | 301pm - 629pm | $95.00 | ||
| 09-Oct-09 | 23-Dec-09 | SUN M T W T F S | 630am - 200pm | $255.00 |
| SUN M T W T F S | 201pm - 629pm | $158.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 05-Nov-08 | 23-Dec-08 | SUN M T W T F S | 630am - 200pm | $250.00 |
| SUN M T W T F S | 201pm - 629pm | $190.00 | ||
| 24-Dec-08 | 16-Apr-09 | SUN M T W T F S | 630am - 200pm | $327.00 |
| SUN M T W T F S | 201pm - 629pm | $220.00 | ||
| 17-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 200pm | $290.00 |
| SUN M T W T F S | 201pm - 629pm | $193.00 | ||
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 300pm | $193.00 |
| SUN M T W T F S | 301pm - 629pm | $130.00 | ||
| 01-Aug-09 | 08-Oct-09 | SUN M T W T F S | 630am - 300pm | $193.00 |
| SUN M T W T F S | 301pm - 629pm | $130.00 | ||
| 09-Oct-09 | 23-Dec-09 | SUN M T W T F S | 630am - 200pm | $290.00 |
| SUN M T W T F S | 201pm - 629pm | $193.00 |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Gold | 72 | 7,288 | 135 | 75.6 |
| Blue | 72 | 6,701 | 131 | 72.5 |
| White(Women) | 72 | 6,281 | 132 | 76.9 |
| White(Men) | 72 | 6,281 | 126 | 70.4 |
| Red | 72 | 5,392 | 126 | 71.3 |
Course Restrictions
No Restrictions at this time.





