|
|
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
HARMONY GOLF PRESERVEHARMONY, FL Opened in 2002 and built on a 260 acre wildlife preserve, Harmony is proudly operated by Troon Golf, the world leader in upscale golf course management. Rated 4.5 stars by Golf Digest's "Best Places to Play" 2008 and 4th toughest course in Central Florida by Orlando Business Journal, it is the only Johnny Miller Signature Designed Course in the Orlando area. A Certified Audubon Cooperative Sanctuary, this challenging, picturesque layout is wrapped around existing wetlands, broad meadows, towering pines, and natural ponds to form a stunning combination of holes with no homes fronting the golf preserve. Harmony's facilities and exemplary customer service are guaranteed to create a memorable experience for all. |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 31-Oct-08 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $27.00 |
| 16-Jan-09 | 05-Apr-09 | SUN M T W T F S | 630am - 629pm | $70.00 |
| 06-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 629pm | $27.00 |
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $7.00 |
| 01-Aug-09 | 30-Oct-09 | SUN M T W T F S | 630am - 629pm | $7.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 31-Oct-08 | 15-Jan-09 | SUN M T W T F S | 630am - 629pm | $62.00 |
| 16-Jan-09 | 05-Apr-09 | SUN M T W T F S | 630am - 629pm | $105.00 |
| 06-Apr-09 | 25-May-09 | SUN M T W T F S | 630am - 629pm | $62.00 |
| 26-May-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $42.00 |
| 01-Aug-09 | 30-Oct-09 | SUN M T W T F S | 630am - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Black | 72 | 7,428 | 136 | 76.1 |
| Blue | 72 | 6,955 | 130 | 73.8 |
| White | 72 | 6,394 | 126 | 71.3 |
| Gold | 72 | 5,955 | 123 | 68.9 |
| Red | 72 | 5,410 | 119 | 71.3 |
Course Restrictions
No Restrictions at this time.





