|
|
Jacksonville, FL
Map It | Nearby Courses | Rates | Restrictions
SAWGRASS MARRIOTT RESORT & SPAPONTE VEDRA BEACH, FL The Sawgrass Marriott Resort is one of Florida's premier golf resorts with access to four championship courses TPC Stadium Course (ranked #4 in Florida by Golf Digest), Sawgrass Country Club, TPC Valley Course, and Marsh Landing. The hotel features 525 richly appointed guestrooms and the Island Green Villas with fabulous views of the surrounding property. Guests enjoy unlimited recreational activities such as sunbathing at one of three pools, tennis on five different surfaces, bicycling, horseback riding, fishing, sailing, and jogging. There is also a wide range of dining and entertainment options from burgers to caviar. The resort is located 39 miles south of Jacksonville Airport.
On property or affiliated course(s): SAWGRASS MARRIOTT - TPC VALLEY COURSE , SAWGRASS MARRIOTT - MARSH LANDING , SAWGRASS MARRIOTT - SAWGRASS CC , SAWGRASS MARRIOTT - TPC STADIUM COURSE |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Deluxe Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $274.50 | |
|
Includes: Accommodations and all taxes. PLEASE NOTE: Parking fees are payable direct; self-parking is $10 per day and valet parking is $20 per day. Special Notes: Golf surcharges at all courses, except TPC Valley, must be added to determine your final package price. Call for details. |
||||
| Tower Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 28-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $366.50 | |
| 01-Mar-09 to 13-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $421.50 | |
| 14-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $400.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $345.00 | |
| 01-Aug-09 to 15-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $345.00 | |
| 16-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $400.00 | |
| 01-Oct-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $407.00 | |
| 22-Nov-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $352.00 | |
| 31-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $369.50 | |
|
Includes: Accommodations and all taxes. PLEASE NOTE: Parking fees are payable direct; self-parking is $10 per day and valet parking is $20 per day. Special Notes: Golf surcharges at all courses, except TPC Valley, must be added to determine your final package price. Call for details. |
||||
| Villa Guestroom(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 01-Jan-09 to 28-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $359.50 | |
| 01-Mar-09 to 13-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $414.50 | |
| 14-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $392.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $337.50 | |
| 01-Aug-09 to 15-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $337.50 | |
| 16-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $392.50 | |
| 01-Oct-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $400.00 | |
| 22-Nov-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $345.00 | |
| 31-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $362.50 | |
|
Includes: Accommodations and all taxes. PLEASE NOTE: Parking fees are payable direct; self-parking is $10 per day and valet parking is $20 per day. Special Notes: Golf surcharges at all courses, except TPC Valley, must be added to determine your final package price. Call for details. |
||||
| 1-Bedroom Villa Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $309.00 | |
| 01-Jan-09 to 28-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $395.50 | |
| 01-Mar-09 to 13-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $450.50 | |
| 14-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $429.00 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $374.00 | |
| 01-Aug-09 to 15-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $374.00 | |
| 16-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $429.00 | |
| 01-Oct-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $436.00 | |
| 22-Nov-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $381.00 | |
| 31-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $398.50 | |
|
Includes: Accommodations and all taxes. PLEASE NOTE: Parking fees are payable direct; self-parking is $10 per day and valet parking is $20 per day. Special Notes: Golf surcharges at all courses, except TPC Valley, must be added to determine your final package price. Call for details. |
||||
| 2-Bedroom Villa Suite(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 17-Nov-08 to 31-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $291.50 | |
| 01-Jan-09 to 28-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $379.50 | |
| 01-Mar-09 to 13-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $434.50 | |
| 14-Apr-09 to 31-May-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $423.50 | |
| 01-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $368.50 | |
| 01-Aug-09 to 15-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $368.50 | |
| 16-Sep-09 to 30-Sep-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $423.50 | |
| 01-Oct-09 to 21-Nov-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $427.50 | |
| 22-Nov-09 to 30-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $372.50 | |
| 31-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $381.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations and all taxes. PLEASE NOTE: Parking fees are payable direct; self-parking is $10 per day and valet parking is $20 per day. Special Notes: Golf surcharges at all courses, except TPC Valley, must be added to determine your final package price. Call for details. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






