|
|
About Angel Park Golf Club - Palm (Las Vegas, NV)
With long par-threes, challenging par-fours, and exciting par-fives, the Palm Course is known for its variety of golf holes. The par-fives on the Palm Course offer a great combination of exciting risk/reward as well as traditional three-shot challenges. Most notably, the stunning double dogleg number 6 requires three solid shots to get home. The Palm Course presents golfers with differing yardages and captivating hazards that place a premium on club selection, distance control, and creative shot-making. The variety, combined with the large greens and manicured conditions, make the Palm a perfect place for a leisurely round of golf.
Course Detail:
- Year Built: 1990
- Architect: Arnold Palmer & Ed Seay
- Fairway Grass: na
- Green: na
- Winter Fairway: na
- Winter Green: na
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Practice Facilities
- Proshop
- Restaurant
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 07-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 129pm | $62.00 | |
| SUN M T W T F S | 130pm - 629pm | $35.00 | ||
| SUN M T W T F S | 630am - 129pm | $70.00 | ||
| SUN M T W T F S | 130pm - 629pm | $45.00 | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1259pm | $33.00 | |
| SUN M T W T F S | 100pm - 629pm | $15.00 | ||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1259pm | $33.00 | |
| SUN M T W T F S | 100pm - 629pm | $15.00 | ||
| 01-Oct-12 to 03-Nov-12 | SUN M T W T F S | 630am - 1259pm | $62.00 | |
| SUN M T W T F S | 100pm - 629pm | $35.00 | ||
| SUN M T W T F S | 630am - 1259pm | $70.00 | ||
| SUN M T W T F S | 100pm - 629pm | $45.00 | ||
| 04-Nov-12 to 31-Dec-12 | SUN M T W T F S | 630am - 1159am | $62.00 | |
| SUN M T W T F S | 1200pm - 629pm | $35.00 | ||
| SUN M T W T F S | 630am - 1159am | $70.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $45.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 07-May-12 to 03-Jun-12 | SUN M T W T F S | 630am - 129pm | $107.00 | |
| SUN M T W T F S | 130pm - 629pm | $80.00 | ||
| SUN M T W T F S | 630am - 129pm | $115.00 | ||
| SUN M T W T F S | 130pm - 629pm | $90.00 | ||
| 04-Jun-12 to 31-Jul-12 | SUN M T W T F S | 630am - 1259pm | $78.00 | |
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| 01-Aug-12 to 30-Sep-12 | SUN M T W T F S | 630am - 1259pm | $78.00 | |
| SUN M T W T F S | 100pm - 629pm | $60.00 | ||
| 01-Oct-12 to 03-Nov-12 | SUN M T W T F S | 630am - 1259pm | $107.00 | |
| SUN M T W T F S | 100pm - 629pm | $80.00 | ||
| SUN M T W T F S | 630am - 1259pm | $115.00 | ||
| SUN M T W T F S | 100pm - 629pm | $90.00 | ||
| 04-Nov-12 to 31-Dec-12 | SUN M T W T F S | 630am - 1159am | $107.00 | |
| SUN M T W T F S | 1200pm - 629pm | $80.00 | ||
| SUN M T W T F S | 630am - 1159am | $115.00 | ||
| SUN M T W T F S | 1200pm - 629pm | $90.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (0)
No comments at this time.
Map Nearby Lodging
1 2 Next >>
Golden Nugget
LAS VEGAS, NV
~ 9.25 miles (Not Driving Distance)
Winner of the AAA Four Diamond Award consecutively since 1977, the Golden Nugget Las Vegas is the most luxurious resort on the Fremont Street Experience, and consistently receives critical acclaim for exceeding customer expectations. The Golden Nugget now offers nearly than 3,000 deluxe guestrooms and suites; a high-energy casino featuring the most... More

1 2 Next >>
Map of Angel Park Golf Club - Palm - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties




