|
|
About Bali Hai Golf Club (Las Vegas, NV)
You know golf in Las Vegas is getting popular when they build a course right on The Strip. This great design, by Lee Schmidt and Brian Curley, is inspired by the beauty of the South Pacific and features over seven acres of water, 2500 towering palm trees, more than 100,000 tropical plants, and an island green. Visually, the course is greatly enhanced by August white sand and black volcanic rock outcroppings through transition and out-of-play areas. Forecaddies and carts with the GPS system help complete this full-service facility.
Course Detail:
- Year Built: 2000
- Architect: Curley, Brian Schmidt, Lee and
- Fairway Grass: Bermuda/Rye
- Green: Bent
- Winter Fairway: Bermuda/Rye
- Winter Green: Bent
Course Amenities:
- Carts
- Clubhouse
- Club Rentals
- Lessons
- Lockers
- Practice Facilities
- Proshop
- Restaurant
- Showers
Course Advisements:
- Softspikes Required
- Proper Golf Attire Required
Course Restrictions
- No Restrictions at this time.
Surcharges reflect the extra cost, per round, per golfer to play better courses.
Surcharges are additional fees to play better courses. If you are booking accommodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Dates | Days of the Week | Times | Surcharge | |
|---|---|---|---|---|
| 11-Mar-12 to 29-May-12 | SUN M T W T F S | 630am - 729am | $130.00 | |
| SUN M T W T F S | 730am - 759am | $160.00 | ||
| SUN M T W T F S | 800am - 859am | $203.00 | ||
| SUN M T W T F S | 900am - 929am | $257.00 | ||
| SUN M T W T F S | 930am - 1259pm | $203.00 | ||
| SUN M T W T F S | 100pm - 159pm | $183.00 | ||
| SUN M T W T F S | 200pm - 329pm | $160.00 | ||
| SUN M T W T F S | 330pm - 629pm | $100.00 | ||
| SUN M T W T F S | 630am - 729am | $160.00 | ||
| SUN M T W T F S | 730am - 759am | $207.00 | ||
| SUN M T W T F S | 800am - 859am | $253.00 | ||
| SUN M T W T F S | 900am - 929am | $307.00 | ||
| SUN M T W T F S | 930am - 1259pm | $253.00 | ||
| SUN M T W T F S | 100pm - 159pm | $233.00 | ||
| SUN M T W T F S | 200pm - 329pm | $183.00 | ||
| SUN M T W T F S | 330pm - 629pm | $128.00 | ||
| 30-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 659am | $105.00 | |
| SUN M T W T F S | 700am - 759am | $160.00 | ||
| SUN M T W T F S | 800am - 1059am | $133.00 | ||
| SUN M T W T F S | 1100am - 1159am | $108.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $85.00 | ||
| SUN M T W T F S | 630am - 659am | $125.00 | ||
| SUN M T W T F S | 700am - 759am | $200.00 | ||
| SUN M T W T F S | 800am - 1059am | $155.00 | ||
| SUN M T W T F S | 1100am - 1159am | $125.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $108.00 | ||
| SUN M T W T F S | 300pm - 629pm | $70.00 | ||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | 630am - 659am | $105.00 | |
| SUN M T W T F S | 700am - 759am | $160.00 | ||
| SUN M T W T F S | 800am - 1059am | $133.00 | ||
| SUN M T W T F S | 1100am - 1159am | $108.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $85.00 | ||
| SUN M T W T F S | 630am - 659am | $125.00 | ||
| SUN M T W T F S | 700am - 759am | $200.00 | ||
| SUN M T W T F S | 800am - 1059am | $155.00 | ||
| SUN M T W T F S | 1100am - 1159am | $125.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $108.00 | ||
| SUN M T W T F S | 300pm - 629pm | $70.00 | ||
| 01-Sep-12 to 03-Nov-12 | SUN M T W T F S | 630am - 729am | $127.00 | |
| SUN M T W T F S | 730am - 759am | $157.00 | ||
| SUN M T W T F S | 800am - 859am | $203.00 | ||
| SUN M T W T F S | 900am - 929am | $257.00 | ||
| SUN M T W T F S | 930am - 1259pm | $203.00 | ||
| SUN M T W T F S | 100pm - 159pm | $183.00 | ||
| SUN M T W T F S | 200pm - 329pm | $157.00 | ||
| SUN M T W T F S | 330pm - 629pm | $117.00 | ||
| SUN M T W T F S | 630am - 729am | $157.00 | ||
| SUN M T W T F S | 730am - 759am | $207.00 | ||
| SUN M T W T F S | 800am - 859am | $253.00 | ||
| SUN M T W T F S | 900am - 929am | $307.00 | ||
| SUN M T W T F S | 930am - 1259pm | $253.00 | ||
| SUN M T W T F S | 100pm - 159pm | $233.00 | ||
| SUN M T W T F S | 200pm - 329pm | $183.00 | ||
| SUN M T W T F S | 330pm - 629pm | $149.00 | ||
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Dates | Days of the Week | Times | Golf Only Rate | |
|---|---|---|---|---|
| 11-Mar-12 to 29-May-12 | SUN M T W T F S | 630am - 729am | $175.00 | |
| SUN M T W T F S | 730am - 759am | $205.00 | ||
| SUN M T W T F S | 800am - 859am | $248.00 | ||
| SUN M T W T F S | 900am - 929am | $302.00 | ||
| SUN M T W T F S | 930am - 1259pm | $248.00 | ||
| SUN M T W T F S | 100pm - 159pm | $228.00 | ||
| SUN M T W T F S | 200pm - 329pm | $205.00 | ||
| SUN M T W T F S | 330pm - 629pm | $145.00 | ||
| SUN M T W T F S | 630am - 729am | $205.00 | ||
| SUN M T W T F S | 730am - 759am | $252.00 | ||
| SUN M T W T F S | 800am - 859am | $298.00 | ||
| SUN M T W T F S | 900am - 929am | $352.00 | ||
| SUN M T W T F S | 930am - 1259pm | $298.00 | ||
| SUN M T W T F S | 100pm - 159pm | $278.00 | ||
| SUN M T W T F S | 200pm - 329pm | $228.00 | ||
| SUN M T W T F S | 330pm - 629pm | $173.00 | ||
| 30-May-12 to 31-Jul-12 | SUN M T W T F S | 630am - 659am | $150.00 | |
| SUN M T W T F S | 700am - 759am | $205.00 | ||
| SUN M T W T F S | 800am - 1059am | $178.00 | ||
| SUN M T W T F S | 1100am - 1159am | $153.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $130.00 | ||
| SUN M T W T F S | 630am - 659am | $170.00 | ||
| SUN M T W T F S | 700am - 759am | $245.00 | ||
| SUN M T W T F S | 800am - 1059am | $200.00 | ||
| SUN M T W T F S | 1100am - 1159am | $170.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $153.00 | ||
| SUN M T W T F S | 300pm - 629pm | $115.00 | ||
| 01-Aug-12 to 31-Aug-12 | SUN M T W T F S | 630am - 659am | $150.00 | |
| SUN M T W T F S | 700am - 759am | $205.00 | ||
| SUN M T W T F S | 800am - 1059am | $178.00 | ||
| SUN M T W T F S | 1100am - 1159am | $153.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $130.00 | ||
| SUN M T W T F S | 630am - 659am | $170.00 | ||
| SUN M T W T F S | 700am - 759am | $245.00 | ||
| SUN M T W T F S | 800am - 1059am | $200.00 | ||
| SUN M T W T F S | 1100am - 1159am | $170.00 | ||
| SUN M T W T F S | 1200pm - 259pm | $153.00 | ||
| SUN M T W T F S | 300pm - 629pm | $115.00 | ||
| 01-Sep-12 to 03-Nov-12 | SUN M T W T F S | 630am - 729am | $172.00 | |
| SUN M T W T F S | 730am - 759am | $202.00 | ||
| SUN M T W T F S | 800am - 859am | $248.00 | ||
| SUN M T W T F S | 900am - 929am | $302.00 | ||
| SUN M T W T F S | 930am - 1259pm | $248.00 | ||
| SUN M T W T F S | 100pm - 159pm | $228.00 | ||
| SUN M T W T F S | 200pm - 329pm | $202.00 | ||
| SUN M T W T F S | 330pm - 629pm | $162.00 | ||
| SUN M T W T F S | 630am - 729am | $202.00 | ||
| SUN M T W T F S | 730am - 759am | $252.00 | ||
| SUN M T W T F S | 800am - 859am | $298.00 | ||
| SUN M T W T F S | 900am - 929am | $352.00 | ||
| SUN M T W T F S | 930am - 1259pm | $298.00 | ||
| SUN M T W T F S | 100pm - 159pm | $278.00 | ||
| SUN M T W T F S | 200pm - 329pm | $228.00 | ||
| SUN M T W T F S | 330pm - 629pm | $194.00 | ||
Specials or Packages
No specials or packages at this time.
Special Offers
No special offers at this time.
Golfer Comments (1)
Last comment on: 02/16/2010
Map Nearby Lodging
1 2 Next >>
Golden Nugget
LAS VEGAS, NV
~ 5.98 miles (Not Driving Distance)
Winner of the AAA Four Diamond Award consecutively since 1977, the Golden Nugget Las Vegas is the most luxurious resort on the Fremont Street Experience, and consistently receives critical acclaim for exceeding customer expectations. The Golden Nugget now offers nearly than 3,000 deluxe guestrooms and suites; a high-energy casino featuring the most... More

1 2 Next >>
Map of Bali Hai Golf Club - Map Nearby Lodging
— Hotel/Resort
— Golf Course
— Multiple Properties





Kevin J. (Warrington, PA) says:
Best course of the week. Well worth the fee.
Commented on 02/16/2010